You can choose any path based on your goals: buy a tier, unlock tiers through sales, or go PRO.
Upgrade your tier to increase your earnings and get featured on the platform.
Earn from every portrait you sell and unlock higher tiers through performance.
Subscribe to get +1% earnings and unlock the PRO badge.
Creator reward is tier-based at 8% to 30%.
Referral reward (4%) is given to the person who shares their QR code and successfully refers a buyer who completes a portrait purchase.
Social reward (3%) is given to a buyer who purchased a portrait and posts social proof about their purchase.
Business allocation is 48% to 25% (depending on creator tier), and materials allocation is 35%.
₱999/month
PRO boosts your earnings but does not change your tier or featured ranking.
Without PRO and without tier benefits, referral rewards are one-time only.
Compare creator reward rates and progression requirements per tier.
| Tier | Earnings % | Tier cost | Unlock via Sales |
|---|---|---|---|
Iron(everyone starts here) | 8% | Free | Default |
Bronze | 10% | ₱10,000 | ₱10,000 |
Silver | 15% | ₱30,000 | ₱30,000 |
Gold | 20% | ₱100,000 | ₱100,000 |
Platinum | 25% | ₱300,000 | ₱300,000 |
Diamond | 30% | ₱1,000,000 | ₱1,000,000 |
Unlock tiers by upgrading directly or by reaching the required sales.
Unlock via sales performance tiers does not include repeatable referral rewards.
Quick payout view per portrait sold.
| Tier | Breakdown | Earnings per portrait |
|---|---|---|
Iron | 8% + 4% + 3% | ₱225 per portrait |
Bronze | 10% + 4% + 3% | ₱255 |
Silver | 15% + 4% + 3% | ₱330 |
Gold | 20% + 4% + 3% | ₱405 |
Platinum | 25% + 4% + 3% | ₱480 |
Diamond | 30% + 4% + 3% | ₱555 |
| Tier | Breakdown | Earnings per portrait |
|---|---|---|
IronPRO | 8% + 1% + 4% + 3% | ₱240 per portrait |
BronzePRO | 10% + 1% + 4% + 3% | ₱270 |
SilverPRO | 15% + 1% + 4% + 3% | ₱345 |
GoldPRO | 20% + 1% + 4% + 3% | ₱420 |
PlatinumPRO | 25% + 1% + 4% + 3% | ₱495 |
DiamondPRO | 30% + 1% + 4% + 3% | ₱570 |
Based on ₱1,500 per portrait.
Example combined reward: 8% (creator reward) + 4% (referral) + 3% (social post) = 15% total.
Compare creator reward earnings across tiers, with and without PRO.
Without PRO
| Type | Earnings % | Earnings | Creator + 4% referral |
|---|---|---|---|
Iron | 8% | ₱1,200 | ₱1,800 |
Bronze | 10% | ₱1,500 | ₱2,100 |
Silver | 15% | ₱2,250 | ₱2,850 |
Gold | 20% | ₱3,000 | ₱3,600 |
Platinum | 25% | ₱3,750 | ₱4,350 |
Diamond | 30% | ₱4,500 | ₱5,100 |
With PRO
| Type | Earnings % | Earnings | Creator + 4% referral |
|---|---|---|---|
IronPRO | 9% | ₱1,350 | ₱1,950 |
BronzePRO | 11% | ₱1,650 | ₱2,250 |
SilverPRO | 16% | ₱2,400 | ₱3,000 |
GoldPRO | 21% | ₱3,150 | ₱3,750 |
PlatinumPRO | 26% | ₱3,900 | ₱4,500 |
DiamondPRO | 31% | ₱4,650 | ₱5,250 |
Without PRO
| Type | Earnings % | Earnings | Creator + 4% referral |
|---|---|---|---|
Iron | 8% | ₱12,000 | ₱18,000 |
Bronze | 10% | ₱15,000 | ₱21,000 |
Silver | 15% | ₱22,500 | ₱28,500 |
Gold | 20% | ₱30,000 | ₱36,000 |
Platinum | 25% | ₱37,500 | ₱43,500 |
Diamond | 30% | ₱45,000 | ₱51,000 |
With PRO
| Type | Earnings % | Earnings | Creator + 4% referral |
|---|---|---|---|
IronPRO | 9% | ₱13,500 | ₱19,500 |
BronzePRO | 11% | ₱16,500 | ₱22,500 |
SilverPRO | 16% | ₱24,000 | ₱30,000 |
GoldPRO | 21% | ₱31,500 | ₱37,500 |
PlatinumPRO | 26% | ₱39,000 | ₱45,000 |
DiamondPRO | 31% | ₱46,500 | ₱52,500 |
Based on ₱1,500 per portrait and includes +4% referral reward.
Estimated referral rewards at a 4% referral rate.
| Metric | Value |
|---|---|
| Referrals | 10 |
| Sales per portrait | ₱1,500 |
| Total referred sales | ₱15,000 |
| Referral reward rate | 4% |
| Referral reward earned | ₱600 |
| Metric | Value |
|---|---|
| Referrals | 100 |
| Sales per portrait | ₱1,500 |
| Total referred sales | ₱150,000 |
| Referral reward rate | 4% |
| Referral reward earned | ₱6,000 |
Assumes 1 successful portrait purchase per referral at ₱1,500 each.